This is a list of all known single reels between the numbers 4 and 6500-X. If you have any reel (style, variety, variation,
different title, issue) that's not on this list, please let me know. I will try to make this list as complete as possible and as
accurate as possible. If you are sure that a reel title is incorrect, let me know and I will correct it. Please email me:
Ben
| Reel No. | Title | Known Variant(s) | 1 or V | Addition Date d-m-y |
|---|---|---|---|---|
| 251 | Carlsbad Cavern Nat'l. Park New Mexico | hand-lettered(gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring, waxed) variety 1P | ||||
| Carlsbad Cavern Nat'l Park New Mexico | hand-lettered (blue ring) variety 9 | |||
| hand-lettered (buff blue back) variety 9 | ||||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white with blueish speckles) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Carlsbad Caverns Nat'l Park New Mexico I | hand-lettered (white buff back) variety 14 | 19-01-2009 | ||
| hand-lettered (white) variety 14 | 11-01-2009 | |||
| Carlsbad Caverns National Park New Mexico l | typeset, w/o © variety 19 | 1U | ||
| typeset, w/o © variety 19 | VR | |||
| Carlsbad Caverns Nat'l Park - I New Mexico,U.S.A. | typeset, w/o © variety 53 | VU | ||
| 252 | Carlsbad Cavern Nat'l.Park New Mexico | hand-lettered (gold foil) variety 1PAF | 11-01-2009 | |
| hand-lettered (gold foil) variety 1P | ||||
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff blue back) variety 1P | ||||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white blueish specles on face) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Carlsbad Caverns Nat'l Park New Mexico II | hand-lettered (white buff back) variety 14 | |||
| hand-lettered (white) variety 14 | ||||
| Carlsbad Caverns National Park New Mexico ll | typeset, w/o © variety 19 | 1U | ||
| typeset, w/o © variety 19 | 1L | |||
| Carlsbad Caverns Nat'l Park - II New Mexico, U.S.A. | typeset, w/o © variety 53 | 1L | ||
| typeset, w/o © variety 53 | VU | |||
| 253 | Carlsbad Cavern Nat'l.Park New Mexico | hand-lettered (blue ring) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 9 | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff blue back) variety 9 | ||||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white with blueish speckles) variety 9 | 22-01-2011 | |||
| hand-lettered (white) variety 9 | 11-01-2009 | |||
| Carlsbad Caverns Nat'l Park New Mexico III | hand-lettered (white buff back) variety 14 | 16-05-2009 | ||
| hand-lettered (white) variety 14 | 11-01-2009 | |||
| Carlsbad Caverns National Park New Mexico, U.S.A. II | typeset, w/o © variety 19 | |||
| Carlsbad Caverns National Park New Mexico, U.S.A. III | typeset, w/o © variety 19 | 1L | ||
| Carlsbad Caverns Nat'l Park - III New Mexico, U.S.A. | typeset, w/o © variety 53 | VU | ||
| 255 | Skiing in New England | typeset ©1957 variety 70 | 11-01-2009 | |
| 256 | MT.Lassen Volcanic Nat'l.Park Calif. | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| MT. Lassen Volcanic Nat'l Park Calif. | hand-lettered (buff blue back) variety 9 "The Devastated Area as Seen From the Summit" with a man on lower right bottom | |||
| hand-lettered (buff) variety 9 "The Devastated Area" with a sign | ||||
| hand-lettered (buff white back) variety 9 "The Devastated Area" with a sign | ||||
| hand-lettered (white) variety 9 | ||||
| hand-lettered (white) variety 12 | ||||
| hand-lettered (white) variety 14 | ||||
| Mount Lassen Volcanic National Park California - U.S.A. | typeset, w/o © variety 19 #1 "Mount Lassen from Reflection Lake" no tree on the front right | 1U | ||
| typeset, w/o © variety 19 #1 "Mount Lassen from Reflection Lake" tree on the front right | 1U | |||
| typeset, w/o © variety 19 #1 "Mount Lassen from Reflection Lake" tree on the front right | 1L | |||
| typeset, w/o © variety 19 #1 "Mount Lassen from Reflection Lake" tree on the front right | VR | |||
| 257 | Acadia Nat'l. Park Maine | hand-lettered (blue ring) variety 9 | 11-01-2009 | |
| hand-lettered (buff blue back) variety 9 | ||||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff with blueish speckles on face) variety 9 | 26-04-2009 | |||
| hand-lettered (buff white back) variety 9 | 11-01-2009 | |||
| hand-lettered (white) variety 9 | ||||
| hand-lettered (white) variety 14 | ||||
| Acadia National Park Maine U.S.A. | typeset, w/o © variety 19 | 1U | ||
| typeset, w/o © variety 53 #6 "Cadillac Mountain", #7 "Somes Sound" rock in water | 1U | |||
| typeset, w/o © variety 53 | VR | |||
| typeset, w/o © variety 53 #6 "View From Cadillac Mountain", #7 "Somes Sound" house in center of picture | VU | |||
| 258 | Cannon MT. Aerial Tramway Franconia Notch N.H. | hand-lettered (blue ring) variety 3 | 11-01-2009 | |
| hand-lettered (blue ring) variety 9 | ||||
| hand-lettered (buff blue back) variety 9 | 05-04-2009 | |||
| hand-lettered (buff) variety 9 | 11-01-2009 | |||
| hand-lettered (buff white back) variety 3 | ||||
| hand-lettered (white blueish speckles on face) variety 3 | ||||
| hand-lettered (white) variety 3 | ||||
| hand-lettered (white) variety 14 | ||||
| Cannon Mountain Aerial Tramway Franconia Notch New Hampshire U.S.A. | typeset, w/o © variety 19 | 1U | ||
| typeset ©1948 ?? | ||||
| Cannon Mountain Aerial Tramway Franconia Notch New Hampshire - U.S.A. | typeset ©1956 variety 78 | |||
| 259 | Franconoa Notch Lost River White Mts., N.H. | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| Crawford Notch Eastern Slope White Mts. N.H. | hand-lettered (buff) variety 9 | |||
| hand-lettered (white) variety 9 | ||||
| Crawford Notch Eastern Slope White Mts., N.H. | typeset, w/o © variety 19 small reel numbers #2 "Lake Chocorua" | 1U | ||
| typeset, w/o © variety 19 normal reel numbers #2 "Glen Ellis Falls in Pinkham Notch" | 1U | |||
| typeset ©1946 variety 24 small reel numbers | 1U | |||
| Crawford Notch White Mountains New Hampshire - U.S.A. | typeset ©1956 variety 78 | |||
| 260 | Franconia Notch Lost River White Mts. N.H. | hand-lettered (gold foil) 1P | 11-01-2009 | |
| hand-lettered (blue ring, waxed) variety 1P | ||||
| hand-lettered (blue ring) variety 3 | ||||
| hand-lettered (buff blue back) variety 3 | 31-07-2016 | |||
| hand-lettered (buff) variety 3 | 11-01-2009 | |||
| hand-lettered (buff white back) variety 3 | 26-04-2009 | |||
| hand-lettered (white) variety 3 | 11-01-2009 | |||
| hand-lettered (white) variety 14 | ||||
| Franconia Notch Lost River White Mountains New Hampshire U.S.A. | typeset, w/o © variety 19 | 1U | ||
| Franconia Notch White Mountains New Hampshire - U.S.A. | typeset ©1956 variety 78 | |||
| 261 | Shenandoah Nat'l. Park, VA. Skyline Drive | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring, waxed) variety 1P | ||||
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (blue ring buff back) variety 1P | ||||
| hand-lettered (buff) variety 1 | ||||
| Shenandoah National Park Skyline Drive Virginia (Summer) | hand-lettered (buff white back) variety 10 | |||
| Shenandoah National Park Virginia Skyline Drive | hand-lettered (white) | |||
| Shenandoah National Park Virginia Summer | hand-lettered (white) variety 12 | |||
| hand-lettered (white) variety 14 | ||||
| hand-lettered (white) variety 18 | ||||
| Shenandoah National Park Virginia - U.S.A. Skyline Drive Summer | typeset, w/o © variety 19 | 1U | ||
| Shenandoah National Park Virginia - U.S.A. | typeset, w/o © variety 19 | 1U | ||
| Shenandoah National Park Virginia U.S.A. | typeset ©1950 variety 57 | 1L | ||
| typeset ©1950 variety 57 | VU | |||
| typeset ©1950 variety 57 with strange markings | VU | |||
| 262 | Shenandoah National Park, VA. Skyline Drive | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff blue back) variety 1P | 31-07-2016 | |||
| Shenandoah National Park Skyline Drive Virginia (Autumn) | hand-lettered (buff) variety 10 | 11-01-2009 | ||
| hand-lettered (buff white back) variety 10 | ||||
| hand-lettered (white buff back) variety 10 | 21-06-2009 | |||
| hand-lettered (white) variety 10 | 11-01-2009 | |||
| Shenandoah National Park Virginia Skyline Drive Autumn | typeset, w/o © variety 19 | 1U | ||
| typeset ©1950 ?? | ||||
| Jamestown Virginia - U.S.A. Birthplace of a Nation | typeset ©1955 variety 57 | VU | ||
| 263 | Adirondack Mountains New York | hand-lettered (buff) variety 9 | 05-04-2009 | |
| hand-lettered (buff white back) variety 9 | 11-01-2009 | |||
| hand-lettered (white) variety 9 | ||||
| hand-lettered (white blueish speckles on face) variety 9 | ||||
| hand-lettered (white) variety 14 "Lake Placid" road in foreground, small section of the lake | ||||
| hand-lettered (white) variety 14 "Lake Placid" small road at center, large section of the lake | 15-02-2009 | |||
| Adirondack Mountains New York - U.S.A. | typeset, w/o © variety 19 | 1U | 11-01-2009 | |
| Adirondack Mountains New York U.S.A. | typeset ©1948 variety 57 | 1U | ||
| Endless Caverns Virginia U.S.A. | typeset ©1955 (Sawyer's) variety 57 | VU | ||
| typeset, w/o © (GAF) variety 144 | ||||
| 264 | Ausable Chasm New York | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring, waxed) variety 1P | ||||
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (blue ring, buff back) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (white) variety 1P | ||||
| hand-lettered (white buff back) variety 14 | ||||
| hand-lettered (white) variety 14 | ||||
| Ausable Chasm New York U.S.A. | typeset, w/o © variety 19 | 1U | ||
| 265 | White Mountains New Hampshire | hand-lettered (blue ring) variety 2 | 11-01-2009 | |
| hand-lettered (buff blue back) variety 2 | ||||
| hand-lettered (buff with blueish speckles on face) variety 2 | 05-04-2009 | |||
| hand-lettered (buff) variety 2 | 11-01-2009 | |||
| hand-lettered (buff white back) variety 12 | ||||
| hand-lettered (white) variety 2 | ||||
| hand-lettered (white) variety 12 | ||||
| hand-lettered (white buff back) variety 14 | 19-01-2009 | |||
| hand-lettered (white) variety 14 | 11-01-2009 | |||
| typeset, w/o © variety 19 | 1U | |||
| typeset, w/o © variety 53 | 1L | |||
| typeset, w/o © variety 53 | VR | |||
| typeset, w/o © variety 53 | VU | |||
| typeset ©1956 ?? | ||||
| 266 | Mount Washington New Hampshire | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P scene "Showing Cog Rail Jacobs Ladder Trestle" pointed right | ||||
| hand-lettered (blue ring) variety 1P scene "ShowingCog Rail Jacobs Ladder Trestle" pointed left | 16-06-2020 | |||
| Mt. Washington New Hampshire | hand-lettered (blue ring, waxed) variety 9 scene "Cog Rail Jacobs Ladder Trestle" pointed right | 11-01-2009 | ||
| hand-lettered (blue ring) variety 9 scene "Cog Rail Jacobs Ladder Trestle" pointed left | ||||
| hand-lettered (buff) variety 9 | ||||
| Mt. Washington and Cog Road New Hampshire | hand-lettered (white buff back) variety 14 | |||
| hand-lettered (white) variety 14 "Crawfords Notch" field in foreground view | 26-04-2009 | |||
| hand-lettered (white) variety 14 "Crawfords Notch" roadway view | ||||
| Mount Washington and Cog Road New Hampshire | typeset, w/o © variety 19 | 1U | 11-01-2009 | |
| Mount Washington and the Cog Railway New Hampshire - U.S.A. | typeset ©1956 variety 78 | |||
| 267 | Cranmore Mt. Skimobile Tramway White Mts. N.H. | hand-lettered (blue ring, waxed) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (white) variety 1P | ||||
| hand-lettered (white) variety 12 scene "Nearing the Base Station" parked cars, "Down from Half-way Station" panorama of countryside, "Base Station Cranmore Slope" car parking lot | 31-07-2016 | |||
| hand-lettered (white) variety 14 scene "Nearing the Base Station" parked cars, "Down from Half-way Station" panorama of countryside, "Base Station Cranmore Slope" car parking lot | 11-01-2009 | |||
| hand-lettered (white) variety 14 scene "Nearing the Base Station" extra building with chimney, "Down from Half-way Station" building overlooking countryside, "Base Station Cranmore Slope" building with flag | ||||
| Cranmore Mtn. Skimobile Tramway White Mountains New Hampshire | typeset, w/o © variety 19 | 1U | ||
| Cranmore Mountain Skimobile Tramway White Mountains New Hampshire U.S.A. | typeset ©1956 variety 68 | |||
| 268 | The Mohawk Trail Massachusetts | hand-lettered (blue ring, waxed) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | 13-06-2009 | |||
| hand-lettered (white) variety 1 | 11-01-2009 | |||
| hand-lettered (white) variety 14 '"Through the Gorge on the Mohawk Trail" tree in front, "Deerfield River" clear view on river, "The Mohawk Trail in the Gorge" with road visible | ||||
| hand-lettered (white) variety 14 '"Through the Gorge on the Mohawk Trail" no tree, "Deerfield River" bushes in front of river, "The Mohawk Trail in the Gorge" no road | 19-06-2018 | |||
| Mohawk Trail Massachusetts | typeset, w/o © variety 19 | 1U | 11-01-2009 | |
| Santa's Village New Hampshire U.S.A. | typeset ©1955 variety 57 | VU | ||
| 269 | Old Covered Bridges New England | hand-lettered (blue ring) variety 1 | 11-01-2009 | |
| hand-lettered (blue ring) variety 3 | ||||
| hand-lettered (blue ring) variety 9 | ||||
| hand-lettered (buff white back) variety 3 | ||||
| hand-lettered (white blueish speckles on face) variety 3 | ||||
| hand-lettered (white) variety 3 | ||||
| hand-lettered (white) variety 12 "Lyndon, Vermont" with black and white fence, "Conway, N.H. Bridge over Saco River" distant bridge | 01-02-2009 | |||
| hand-lettered (white) variety 12 "Lyndon, Vermont" no black and white fence, "Conway, N.H. Bridge over Saco River" bridge more close, tree on the left | 11-01-2009 | |||
| hand-lettered (white) variety 14 | ||||
| Old Covered Bridges New England U.S.A. | typeset, w/o © variety 19 | 1U | ||
| 270 | Lake George New York | hand-lettered (blue ring, waxed) variety 1P | 04-08-2016 | |
| hand-lettered (blue ring) variety 1P | 11-01-2009 | |||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (white blueish speckles on face) variety 1P | ||||
| hand-lettered (white) variety 1P | ||||
| hand-lettered (white) variety 14 | ||||
| Lake George New York U.S.A. | typeset, w/o © variety 19 | 1U | ||
| Mount Sunapee State Park New Hampshire U. S. A. | typeset ©1956 variety 78 | |||
| 271 | Mt. Mansfield and Smuggler's Notch Vermont | hand-lettered (blue ring, waxed) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff blue back) variety 1P | 05-04-2009 | |||
| hand-lettered (buff) variety 1P | 11-01-2009 | |||
| Rural Connecticut U.S.A. | typeset ©1950 variety 57 #1 "Dogwood Blossoms at Greenfield Hill" pink blossoms | 1L | ||
| typeset ©1950 variety 57 #1 "Dogwood Blossoms at Greenfield Hill" pink and white blossoms | 1L | |||
| typeset ©1950 variety 57 #1 "Dogwood Blossoms at Greenfield Hill" pink and white blossoms | VU | |||
| 272 | Vermont State Northern Section | hand-lettered (blue ring, waxed) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| Vermont State North Section | typeset ©1947 variety 24 | 1U | ||
| typeset ©1947 variety 57 | 1L | |||
| Vermont The Green Mountain State U.S.A. | typeset ©1951 variety 57 #1 "Camel's Hump and Winooski Valley", #2 "Lake Champlain and Adirondack Mts.", #3 "State Capitol at Montpelier", #4 "Jay Peak from Hazens Notch Road", #5 "The Village Church", #6 "Autumn in the Green Mountains", #7 "Lake Memphremagog". | 1L | ||
| typeset ©1951 variety 57 #1 "State Capitol at Montpelier", #2 "Jay Peak from Hazen's Notch Road", #3 "Lake Memphremagog", #4 "Bennington Valley from Monumetn Inn", #5 "Mount Mansfield from West Bolton, #6 "Camel's Hump and Winooski Valley", #7 "Lake Willoughby" | VU | |||
| 273 | Maine Seacoast York to Porpoise | hand-lettered (blue ring, waxed) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff blue back) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (white) variety 1P | ||||
| Maine Seacoast York to Cape Porpoise | hand-lettered (white) variety 14 | |||
| Maine Seacoast York to Cape Porpoise U.S.A. | typeset, w/o © variety 19 #5 "Fishing Shacks Turbot's Creek", #6 "Perkin's Cove Ogunquit" tree on left | 1U | ||
| typeset, w/o © variety 19 #5 "Fishing Shacks Turbot's Creek", #6 "Perkin's Cove Ogunquit" pier and bridge | 1U | |||
| typeset, w/o © variety 19 #5 "Fishing Shacks Turbot's Creek", #6 "Perkin's Cove Ogunquit" pier and bridge | VU | |||
| typeset, w/o © variety 19 #5 "The "Wedding Cake" House at Kennebunk", #6 "Perkin's Cove Ogunquit" pier and bridge | VU | |||
| 274 | Autumn Foliage Mt. Monadnock N.H. | hand-lettered (blue ring, waxed) variety 2 | 11-01-2009 | |
| hand-lettered (blue ring) variety 2 | ||||
| hand-lettered (buff) variety 2 | 21-06-2009 | |||
| hand-lettered (buff with blueish speckles on face) variety 2 | 26-04-2009 | |||
| hand-lettered (buff white back) variety 2 | 11-01-2009 | |||
| hand-lettered (white) variety 2 | ||||
| Mt. Monadnock New Hampshire Autumn Foliage | hand-lettered (white) variety 14 | |||
| Mount Monadnock Autumn Foliage New Hampshire U.S.A. | typeset, w/o © variety 19 | 1U | 15-02-2009 | |
| 275 | The Mohawk Trail Autumn Foliage Mass. | hand-lettered (blue ring, waxed) variety 2 | 11-01-2009 | |
| hand-lettered (blue ring) variety 2 | ||||
| hand-lettered (buff blue back, waxed) variety 2 | ||||
| hand-lettered (buff) variety 2 | ||||
| hand-lettered (buff white back) variety 2 | ||||
| hand-lettered (white) variety 2 | ||||
| hand-lettered (white blueish speckles on face) variety 2 | ||||
| hand-lettered (white) variety 14 | ||||
| Mohawk Trail Autumn Foliage Massachusetts U.S.A. | typeset, w/o © variety 19 | 1U | ||
| Mohawk Trail Massachusetts U.S.A. | typeset, w/o © variety 53 | 1U | ||
| typeset ©1948 variety 57 | 1U | |||
| typeset ©1950 variety 57 | 1L | |||
| typeset ©1950 variety 57 | VU | |||
| 276 | Wild Flowers Rocky MT. Region | hand-lettered (blue ring, waxed) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| Cape Cod Mass. | hand-lettered (white) variety | 19-01-2009 | ||
| typeset ©1946 variety 24 | 1U | 11-01-2009 | ||
| typeset ©1946 variety 24 (w/o position #s) | 1U | |||
| typeset ©1948 variety 24 | 1U | |||
| Cape Cod Massachusetts U.S.A. | typeset ©1948 variety 56 | 1U | ||
| typeset ©1948 variety 56 | 1L | |||
| typeset ©1948 variety 56 | VR | |||
| 277 | Autumn Foliage of New England | hand-lettered (blue ring) variety 2 | 11-01-2009 | |
| hand-lettered (buff) variety 2 | ||||
| hand-lettered (buff white back) variety 2 | ||||
| hand-lettered (white) variety 2 | ||||
| hand-lettered (white) variety 14 | ||||
| Autumn Foliage of New England U.S.A. | typeset, w/o © variety 19 #7 "Mount Tecumseh Pemigewasset River" | 1U | ||
| typeset, w/o © variety 19 #7 "Autumnal Tapestry" | 1L | |||
| typeset, w/o © variety 19 #7 "Autumnal Tapestry" | VU | |||
| 278 | Boston, Mass. | hand-lettered (blue ring) variety 9 | 11-01-2009 | |
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Boston Mass. | hand-lettered (white) variety 14 | |||
| Boston Massachusetts U.S.A. | typeset, w/o © variety 19 | 1U | ||
| typeset, w/o © variety 53 #1 "Old Statehouse" | 1U | |||
| typeset, w/o © variety 53 #1 "Old Statehouse" | 1L | |||
| typeset, w/o © variety 53 #1 "Boston Skyline" | 1L | |||
| typeset, w/o © variety 53 #1 "Boston Skyline" | VU | |||
| 280 | Historic Plymouth Mass. | hand-lettered (blue ring, waxed) variety 9 | 11-01-2009 | |
| hand-lettered (blue ring) variety 9 | ||||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| hand-lettered (white blueish speckles on face) variety 9 | ||||
| hand-lettered (white buff back) variety 14 | 05-04-2009 | |||
| hand-lettered (white) variety 14 | 11-01-2009 | |||
| Historic Plymouth Massachusetts U.S.A. | typeset, w/o © variety 19 | 1U | ||
| typeset ©1947 variety 20 | ||||
| typeset ©1948 variety 56 | 1U | |||
| typeset ©1948 variety 56 | 1L | |||
| typeset ©1948 variety 56 | VU | |||
| 281 | Santa Fe New Mexico | hand-lettered (blue ring, waxed) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| hand-lettered (white) variety 14 | ||||
| Santa Fe New Mexico U.S.A. | typeset, w/o © variety 19 | 1U | ||
| Old Sturbridge Village Sturbridge, Massachusetts | typeset ©1956 variety 78 | |||
| 282 | Fiesta-Santa Fe New Mexico | hand-lettered (blue ring, waxed) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (white) variety 1 | ||||
| Fiesta Santa Fe New Mexico | hand-lettered (white) variety 12 | |||
| Fiesta Santa Fe New Mexico U.S.A. | typeset, w/o © variety 19 | 1U | 22-01-2011 | |
| typeset, w/o © variety 21 | 1U | 11-01-2009 | ||
| Santa Fe New Mexico U.S.A. | typeset ©1948 variety 56 | 1U | ||
| typeset ©1948 variety 57 | 1U | |||
| 283 | Taos New Mexico | hand-lettered (blue ring, waxed) variety 9 | 11-01-2009 | |
| hand-lettered (blue ring) variety 9 | ||||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff blueish speckles on face) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| hand-lettered (white) variety 14 | ||||
| Taos New Mexico U.S.A. | typeset, w/o © variety 19 | 1U | ||
| 284 | Death Valley Nat'l Monument Calif. | hand-lettered (blue ring) variety 9 | 11-01-2009 | |
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| hand-lettered (white with blueish speckles) variety 9 | 19-01-2009 | |||
| Death Valley Nat'l Mon. Calif I | hand lettered (white) variety 12 "Soil Erosion Seen From Zabriskie Point" with clouds | 11-01-2009 | ||
| hand lettered (white) variety 12 "Soil Erosion Seen From Zabriskie Point" no clouds | ||||
| Death Valley National Monument California - U.S.A. l | typeset, w/o © (Sawyer's) variety 19 | 1U | ||
| Death Valley National Monument California - U.S.A. l | typeset, w/o © (Sawyer's) variety 19 | 1L | ||
| Death Valley National Monument California - U.S.A. l | typeset, w/o © (Sawyer's) variety 19 | VU | Death Valley National Monument California U.S.A. | typeset, w/o © (Sawyer's) variety 53 | VU |
| Death Valley Nat'l Monument-I California U.S.A. | typeset, w/o © (Sawyer's) variety 53 | VU | ||
| Death Valley National Monument California | typeset, w/o © (GAF) variety 144 | |||
| 285 | Death Valley Nat'l.Monument Calif. | hand-lettered (blue ring) variety 3 | 11-01-2009 | |
| hand-lettered (buff) variety 3 | ||||
| hand-lettered (buff white back) variety 3 | 26-04-2009 | |||
| hand-lettered (buff) variety 9 | 11-01-2009 | |||
| hand-lettered (white) variety 3 | ||||
| Death Valley Nat'l Mon. Calif. II | hand-lettered (white) variety 14 | |||
| Death Valley National Monument California-U.S.A. ll | typeset, w/o © variety 19 | 1U | ||
| Death Valley National Monument California - U.S.A. | typeset, w/o © variety 53 | 1U | ||
| Death Valley Nat'l Monument - II California U.S.A. | typeset, w/o © variety 53 | VU | 19-06-2018 | |
| 286 | Death Valley Nat'l Monument Calif. | hand-lettered (blue ring blue back) variety 3 scene "Badwater Lowest Point in the U.S." close-up of signs on the right | 11-01-2009 | |
| hand-lettered (blue ring blue back) variety 3 scene "Badwater Lowest Point in the U.S." distant picture of signs on the left, "Ghost Town of Rhyolite, Nevada" | ||||
| hand-lettered (blue ring blue back) variety 3 scene "Badwater Lowest Point in the U.S." distant picture of signs on the left, "Giant Cactus" | 11-09-2024 | |||
| hand-lettered (blue ring buff back) variety 3 | 11-01-2009 | |||
| hand-lettered (buff) variety 3 | ||||
| Indian Tribal Ceremonial Gallup New Mexico, U.S.A. | typeset ©1948 variety 57 #3 "An Apache War Dancer" #4 "Navajo Fire Dancers" #5 "Pueblo Buffalo Dancers" | 1U | ||
| typeset ©1948 variety 57 #3 "Kioawa War Dancer" same picture #4 "Navajo Fire Dancers" #5 "Pueblo Buffalo Dancers" | 1U | |||
| typeset ©1948 variety 57 | VR | |||
| typeset ©1948 variety 57 #3 "Kioawa War Dancer" same picture #4 "Navajo Fire Dancers" #5 "Pueblo Buffalo Dancers" | VU | |||
| typeset ©1948 variety 57 #3 "San Carlos Apache Dancer", #4 "Laguna Braves", #5 "Dancers at Afternoon Ceremony" | VU | |||
| 287 | White Sands New Mexico | hand-lettered (blue ring, waxed) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (white) variety 1P | ||||
| White Sands Nat'l Monument New Mexico | hand-lettered (white buff back) variety 14 | |||
| hand-lettered (white) variety 14 | 01-02-2009 | |||
| White Sands National Monument New Mexico-U.S.A. | typeset, w/o © variety 19 | 1U | 11-01-2009 | |
| White Sands National Monument New Mexico U.S.A. | typeset, w/o © variety 53 | 15-02-2009 | ||
| typeset (GAF) | 20-09-2016 | |||
| 288 | Aztec Ruins Nat'l. Monument New Mexico | hand-lettered (white) ©1946 variety 16 | 11-01-2009 | |
| Aztec Ruins Nat'l. Monument New Mexico - U.S.A. | typeset, w/o © variety 19 | |||
| Aztec Ruins National Monument New Mexico - U.S.A. | typeset ©1947 variety 24 | 1U | ||
| typeset ©1947 variety 24 | 1L | |||
| 289 | Cactus in Bloom Southwestern Deserts | hand-lettered (blue ring) variety 9 "Aloe Grows to Enormous Size in Azorina Deserts" | 11-01-2009 | |
| hand-lettered (blue ring) variety 9 "Yucca "The Lords Candlestick"" | ||||
| hand-lettered (buff blue back) variety 9 | ||||
| Desert Cactus in Bloom | hand-lettered (buff) variety 9 | |||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| hand-lettered (white buff back) variety 14 | 19-01-2009 | |||
| hand-lettered (white) variety 14 | 11-01-2009 | |||
| typeset, w/o © variety 19 | 1U | |||
| typeset, w/o © variety 19 | 1L | |||
| typeset, w/o © variety 19 | VR | |||
| typeset, w/o © variety 19 | VU | |||
| typeset, w/o © variety 19 #2 "Yucca "The Lord's Candlestick"" as mirror image. | VU | |||
| 290 | Desert Wild Flowers Southwestern States | hand-lettered (blue ring) variety 9 | 11-01-2009 | |
| Desert Wild Flowers in Bloom | hand-lettered (buff blue back) variety 9 | |||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white buff back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Desert Wild- Flowers in Bloom | hand-lettered (white) variety 14 | |||
| Desert Wildflowers in Bloom U.S.A. | typeset, w/o © variety 19 | 1U | ||
| typeset, w/o © variety 19 | 1L | |||
| typeset, w/o © variety 19 | VU | |||
