This is a list of all known single reels between the numbers 4 and 6500-X. If you have any reel (style, variety, variation,
different title, issue) that's not on this list, please let me know. I will try to make this list as complete as possible and as
accurate as possible. If you are sure that a reel title is incorrect, let me know and I will correct it. Please email me:
Ben
| Reel No. | Title | Known Variant(s) | 1 or V | Addition Date d-m-y |
|---|---|---|---|---|
| 301 | Alaska Bound Alaska | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring, waxed) variety 1P | ||||
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff blue back) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (white buff back) variety 1P | 19-01-2009 | |||
| hand-lettered (white) variety 1P | 11-01-2009 | |||
| hand-lettered (white) variety 14 | ||||
| Alaska Bound | typeset, w/o © variety 19 | 1U | ||
| Alaska Bound U.S.A. | typeset, w/o © variety 50 | |||
| typeset, w/o © variety 51 | ||||
| 302 | Alaska Ketchikan - Juneau | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring, waxed) variety 1P | 31-07-2016 | |||
| hand-lettered (blue ring) variety 1P | 11-01-2009 | |||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (white) variety 1P | ||||
| Alaska Ketchikan Juneau | hand-lettered (white) variety 14 | |||
| typeset, w/o © variety 19 | 1U | |||
| Ketchikan and Juneau Alaska, U.S.A. | typeset, w/o © variety 51 | |||
| 303 | Alaska Skagway - White Pass - W. Taku Arm | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff blue back) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (off-white) variety 1P | ||||
| hand-lettered (white) variety 1P | ||||
| Alaska Skagway - White Pass W. Taku Arm | hand-lettered (white) variety 14 | |||
| Alaska Skagway White Pass West Taku Arm | typeset, w/o © variety 19 | 1U | ||
| Skagway-White Pass West Taku Arm Alaska, U.S.A. | typeset, w/o © variety 51 | |||
| 304 | Juneau and The Mendenhall Glacier Alaska | typeset ©1950 variety 57 | 1U | 11-01-2009 |
| typeset ©1950 variety 57 | 1L | |||
| typeset ©1950 variety 57 | VU | |||
| 305 | Sitka Alaska | typeset ©1950 variety 57 | 1U | 11-01-2009 |
| typeset ©1950 variety 57 | 1L | |||
| 306 | Mount McKinley National Park Alaska | typeset ©1950 variety 57 | 1U | 11-01-2009 |
| typeset ©1950 variety 57 | 1L | |||
| typeset ©1950 variety 57 | VU | |||
| 307 | Ketchikan and Vicinity Alaska | typeset ©1950 variety 57 | 1L | 11-01-2009 |
| typeset ©1950 variety 57 | VU | |||
| 308 | Anchorage Alaska | typeset ©1950 variety 57 | 1U | 11-01-2009 |
| typeset ©1950 variety 57 | 1L | |||
| typeset ©1950 variety 57 | VU | |||
| 309 | The Eskimos Alaska | typeset ©1950 (U.S. issue) variety 57 | 1L | 11-01-2009 |
| typeset ©1950 (U.S. issue) variety 57 | VU | |||
| typeset ©1950 (Belgian issue) variety 117 | ||||
| typeset ©1950 (Belgian issue) variety 125 | 19-06-2018 | |||
| 311 | Vancouver B.C. Stanley Park | hand-lettered (gold foil) variety 1 | 11-01-2009 | |
| hand-lettered (blue ring, waxed) variety 1P | ||||
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| Vancouver British Columbia Canada | typeset ©1948 variety 57 | 1L | ||
| typeset ©1948 variety 57 | VU | |||
| 313 | Victoria British Columbia | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P | ||||
| Victoria, British Columbia | hand-lettered (blue ring) variety 9 | |||
| hand-lettered (buff blue back) variety 9 | ||||
| hand-lettered (buff) variety 9 | ||||
| Victoria B.C. and Buchart's Gardens | hand-lettered (white) variety 12 "Totem Poles Thunderbird Park" close up view | |||
| hand-lettered (white) variety 12 "Totem Poles Thunderbird Park" distant view | ||||
| Victoria British Columbia and Butchart's Gardens Canada | typeset, w/o © variety 19 | 1U | ||
| Victoria, British Columbia | typeset, w/o © ?? | |||
| Victoria and Vicinity British Columbia Canada | typeset ©1948 variety 56 | 1U | ||
| typeset ©1948 variety 56 | 1L | |||
| typeset ©1950 variety 57 | VU | |||
| Victoria British Columbia Canada | typeset ©1950 variety 57 #6 "Aboard the "Princess Kathleen"", #7 "Parliament Buildings by Night" | |||
| typeset ©1950 variety 57 #6 "Parliament Buildings by Night", #7 "Aboard the "Princess Kathleen"" | VU | |||
| 314 | Victoria B.C. Butchart's Gardens | hand-lettered (gold foil) variety 1P | 11-01-2009 | |
| hand-lettered (blue ring, waxed) variety 1P | ||||
| hand-lettered (blue ring) variety 1P | ||||
| hand-lettered (buff blue back) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (white with blueish speckles) variety 1P | ||||
| hand-lettered (white) variety 1P | ||||
| 316 | Jasper Nat'l. Park, Canada | hand-lettered (blue ring, waxed) variety 9 | 11-01-2009 | |
| hand-lettered (blue ring) variety 9 | ||||
| hand-lettered (buff blue back) variety 9 | ||||
| hand-lettered (buff blueish speckles on back) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Jasper Nat'l Park, Canada I | hand-lettered (white buff back) variety 14 | 19-01-2009 | ||
| hand-lettered (white) variety 14 | 11-01-2009 | |||
| Jasper National Park Canada l | typeset, w/o © variety 19 | 1U | ||
| Jasper National Park I Alberta Canada | typeset ©1948 variety 56 | 1L | ||
| Jasper Park Canadian Rockies Alberta Canada | typeset ©1948 variety 57 #1 "On the Jasper Highway" | VU | ||
| typeset ©1948 variety 78 #1 "Sunwapta Canyon" | ||||
| Jasper Park Canadian Rockies Alberta, Canada | typeset ©1957 variety 68 | |||
| typeset ©1957 variety 70 | ||||
| 317 | Jasper Nat'l. Park Canada | hand-lettered (blue ring) variety 9 | 11-01-2009 | |
| Jasper Nat'l. Park, Canada | hand-lettered (buff) variety 9 | |||
| hand-lettered (buff blueish speckles on face buff back) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white blueish spckles on face) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Jasper Nat'l. Park Canada II | hand-lettered (white) variety 14 | |||
| Jasper National Park Canada ll | typeset, w/o © variety 19 | 1U | ||
| Jasper National Park II The Icefields Alberta, Canada | typeset ©1948 variety 56 | 1U | ||
| Jasper National Park II The Icefields Alberta, Canada | typeset ©1948 variety 56 | 1L | ||
| typeset ©1948 variety 56 | VR | |||
| The Jasper Icefields Canadian Rockies Alberta, Canada | typeset ©1948 variety 57 #5 "On the Athabaska Tongue" | 1L | ||
| typeset ©1948 variety 57 #5 "On the Athabaska Tongue" | VU | |||
| typeset ©1948 variety 78 #5 "Snowmobiles" | ||||
| 318 | Banff Nat'l. Park Alberta, Canada | hand-lettered (blue ring, waxed) variety 9 | 11-01-2009 | |
| hand-lettered (blue ring) variety 9 | ||||
| hand-lettered (buff blue back) variety 9 | ||||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Banff Nat'l. Park Alberta Canada | hand-lettered (white) variety 14 "Bow Falls" distant view on falls | |||
| hand-lettered (white) variety 14 "Bow Falls" close-up view on falls | ||||
| Banff Nat'l. Park Alberta, Canada | typeset, w/o © variety 19 | 1U | ||
| Banff National Park Banff Region Alberta, Canada | typeset ©1948 variety 56 #7 "Mountain Goats" | 1U | ||
| typeset ©1948 variety 56 #7 "Mountain Goats" | 1L | |||
| typeset ©1948 variety 57 #7 "Mountain Sheep" | 1L | |||
| typeset ©1948 variety 57 #7 "Mountain Sheep" | VR | |||
| Banff Canadian Rockies Alberta Canada | typeset ©1948 variety 57 #7 "Mountain Sheep" | 1L | ||
| typeset ©1948 variety 57 #7 "Mountain Sheep" | VU | |||
| typeset ©1948 variety 57 #7 "The Banff Chair Lift" | VU | |||
| typeset ©1956 variety 78 | ||||
| typeset, w/o © (Australian issue) variety Australia 1 | ||||
| 319 | Banff Nat'l.Park-Canada Lake Louise | hand-lettered (blue ring, waxed) variety 9 | 11-01-2009 | |
| hand-lettered (blue ring) variety 9 | ||||
| hand-lettered (buff blue back) variety 9 | ||||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Banff Nat'l. Park Canada Lake Louise | hand-lettered (white buff back) variety 14 | |||
| hand-lettered (white) variety 14 | ||||
| Banff National Park Alberta-Canada Lake Louise | typeset, w/o © variety 19 | 1U | ||
| Banff National Park Lake Louise Region Alberta, Canada | typeset ©1948 variety 56 | 1U | ||
| typeset ©1948 variety 56 | 1L | |||
| typeset ©1948 variety 56 | VR | |||
| typeset ©1948 variety 57 | 1L | |||
| Lake Louise Canadian Rockies Alberta Canada | typeset ©1948 variety 57 #2 "Swimming Pool Lake Louise Chateau" | 1L | ||
| typeset ©1948 variety 57 #2 "Swimming Pool Lake Louise Chateau" | VU | |||
| typeset ©1948 variety 57 #2 "Chateau Lake Louise" | VU | |||
| typeset ©1948 variety 78 | ||||
| typeset, w/o © (Australian issue) variety Australia 1 | ||||
| 320 | Indians Days Banff Alberta Canada | typeset ©1948 variety 57 | VU | 11-01-2009 |
| typeset ©1948 variety 78 | ||||
| 321 | Waterton Lakes Nat'l. Park, Canada | hand-lettered (blue ring, waxed) variety 9 scene "Boat International Returning" distant picture of boat | 11-01-2009 | |
| hand-lettered (blue ring) variety 9 scene "Boat International Returning" distant picture of boat | 05-04-2009 | |||
| hand-lettered (blue ring) variety 9 scene "Boat International Returning" close-up of boat at pier | 11-01-2009 | |||
| hand-lettered (buff) variety 9 | ||||
| Waterton Lakes National Park Canada | hand-lettered (white) variety 14 "Cameron Lake And Mt. Custer" tree on the right | |||
| hand-lettered (white) variety 14 "Cameron Lake And Mt. Custer" no tree on the right | ||||
| typeset, w/o © variety 19 | 1U | |||
| typeset ©1947 variety 20 | ||||
| Waterton Lakes National Park Alberta, Canada | typeset ©1948 variety 56 | 1U | ||
| typeset ©1948 variety 56 | 1L | |||
| typeset ©1948 variety 57 | 1L | |||
| 322 | Calgary Stampede Alberta Canada | typeset ©1954 variety 57 | VU | 11-01-2009 |
| 326 | Rock City Gardens Lookout MT. Tenn. | hand-lettered (blue ring, waxed) variety 1P scenes "Lover's Leap" man pointing, "Seven States Seen from Lovers Leap" no wall, "Sky Bridge" looking across bridge, "Pulpit Rock" rock from right side | 11-01-2009 | |
| hand-lettered (blue ring) variety 1P scenes "Lover's Leap" no man, "Seven States Seen from Lovers Leap" wall, "Sky Bridge" bridge in background, "Pulpit Rock" rock from left side | ||||
| hand-lettered (buff blue back) variety 1P | ||||
| hand-lettered (buff) variety 1P | ||||
| hand-lettered (buff white back) variety 1P | ||||
| hand-lettered (white) variety 1P | ||||
| hand-lettered (white) variety 14 | ||||
| Rock City Gardens Lookout Mountain Tennessee | typeset, w/o © variety 19 | 1U | ||
| typeset, w/o © variety 53 | 1U | |||
| 326-A | Rock City Gardens Lookout Mountain Tennessee - U.S.A. | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 326-B | Lookout Mountain Chattanooga Tennessee, U.S.A. | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 327 | Scenes of Lookout Mountain Chattanooga Tennessee-U.S.A. | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 328 | San Antonio Texas | hand-lettered (blue ring) variety 2 | 11-01-2009 | |
| hand-lettered (buff blue back) variety 2 | ||||
| hand-lettered (buff white back) variety 2 | ||||
| hand-lettered (white) variety 2 | ||||
| hand-lettered (white) variety 14 | ||||
| San Antonio Texas U.S.A. | typeset, w/o © variety 19 #1 "San Antonio River" with studio on the left, #5 "The Alamo Scene of 1836 Massacre" form the right, with flag, #6 "Memorial to those who died at the Alamo" from the right, #7 "Administration Building Randolph Field" close up | 1U | ||
| typeset, w/o © variety 19 #1 "San Antonio River" no studio, #5 "The Alamo Scene of 1836 Massacre" form the left, no flag, #6 "Memorial to those who died at the Alamo" from the left, #7 "Administration Building Randolph Field" distant view | 1U | |||
| typeset ©1950 variety 57 | 1L | |||
| typeset ©1950 variety 57 | VU | |||
| 330 | The French Quarter New Orleans Louisiana-U.S.A. | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 331 | New Orleans Louisiana | hand-lettered (blue ring, waxed) variety 2 | 11-01-2009 | |
| hand-lettered (blue ring) variety 2 | ||||
| hand-lettered (buff blueish speckles on face) variety 2 | ||||
| hand-lettered (buff blue back) variety 2 | ||||
| hand-lettered (buff white back) variety 2 | ||||
| hand-lettered (white) variety 2 | ||||
| hand-lettered (white buff back) variety 14 | 19-01-2009 | |||
| hand-lettered (white) variety 14 | 11-01-2009 | |||
| typeset, w/o © variety 19 | 1U | |||
| typeset, w/o © variety 21 (exists according to Welsch)?? | ||||
| typeset, w/o © variety 23 | ||||
| New Orleans Louisiana U.S.A. | typeset, w/o © variety 53 | 1L | ||
| typeset, w/o © variety 53 | VU | |||
| typeset ©1955 variety 57 | VU | |||
| 332 | The Mardi Gras New Orleans Louisiana - U.S.A. | typeset ©1949 (U.S. issue) variety 57 | 1L | 11-01-2009 |
| typeset ©1949 (U.S. issue) variety 57 | VU | |||
| Mardi Gras New Orleans Louisiana U.S.A. | typeset ©1955 (U.S. issue) variety 57 | VU | ||
| typeset, w/o © (Australian issue) variety Australia 1 | ||||
| 333 | Chicago Illinois U.S.A. | typeset ©1948 variety 56 #4 "Stock Yards" close view of stock yd. | 1U | 11-01-2009 |
| typeset ©1948 variety 56 #4 "Stock Yards" aerial view of stock yd. | 1U | |||
| typeset ©1948 variety 56 #4 "Stock Yards" aerial view of stock yd. | 1L | |||
| typeset ©1948 variety 56 #4 "Stock Yards" aerial view of stock yd. | VR | |||
| typeset ©1948 variety 56 #4 "Stock Yards" aerial view of stock yd. | VU | |||
| 334 | Natchez "The Old South" Mississippi U.S.A. | typeset, w/o © ?? | 11-01-2009 | |
| typeset ©1951 variety 57 | 1L | |||
| typeset ©1951 variety 57 | VU | |||
| 335 | Bellingrath Gardens Mobile, Alabama U. S. A. | typeset ©1953 variety 57 | VU | 11-01-2009 |
| 336 | Great Smoky MTs. Nat'l. Park Tenn. | hand-lettered (blue ring, waxed) variety 3 | 11-01-2009 | |
| hand-lettered (blue ring) variety 3 | ||||
| hand-lettered (buff blue back) variety 3 | ||||
| hand-lettered (buff tan back) variety 3 | ||||
| hand-lettered (buff white back) variety 3 | 13-06-2009 | |||
| hand-lettered (white) variety 3 | 11-01-2009 | |||
| Great Smoky Mts. National Park Tenn I | hand-lettered (white) variety 14 | |||
| Great Smoky Mountains National Park Tennessee, U.S.A. l | typeset, w/o © variety 19 | 1U | 31-07-2016 | |
| Great Smoky Mountains National Park Tennessee, U.S.A. | typeset, w/o © variety 19 | 1U | 11-01-2009 | |
| typeset, w/o © variety 21 | 1U | |||
| typeset ©1948 variety 56 | 1U | |||
| typeset ©1948 variety 57 | 1U | |||
| typeset ©1948 variety 57 | VU | |||
| Great Smoky Mountains N.P. I Tennessee and N. Carolina, U.S.A. | typeset ©1950 variety 57 | 1L | ||
| typeset ©1950 variety 57 | VU | |||
| 337 | Great Smoky MTs. Nat'l. Park Tenn. | hand-lettered (blue ring, waxed) variety 3 | 11-01-2009 | |
| hand-lettered (blue ring) variety 3 | ||||
| hand-lettered (buff) variety 3 | ||||
| hand-lettered (buff white back) variety 3 | ||||
| hand-lettered (white) variety 3 | ||||
| Great Smoky Mts. Nat'l. Park Tenn. II | hand-lettered (white) variety 14 | |||
| Great Smoky Mountains National Park Tennessee ll | typeset, w/o © variety 19 | 1U | ||
| Great Smoky Mountains N.P. II Tennessee & NO. Carolina - U.S.A. | typeset ©1950 variety 57 | 1L | ||
| typeset ©1950 variety 57 | VU | |||
| 338 | Lookout Mountain Chattanooga, Tenn. | hand-lettered (blue ring) variety 9 | 11-01-2009 | |
| hand-lettered (buff blue back) variety 9 | ||||
| hand-lettered (buff with blueish speckles on face) variety 9 | 05-04-2009 | |||
| hand-lettered (buff) variety 9 | 11-01-2009 | |||
| hand-lettered (buff white back) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Lookout Mountain Chattanooga Tenn. | hand-lettered (white buff back) variety 14 | 21-06-2009 | ||
| hand-lettered (white) variety 14 | 11-01-2009 | |||
| Lookout Mountain Chattanooga Tennessee, U.S.A. | typeset, w/o © variety 19 | 1U | ||
| typeset, w/o © variety 53 #4 "Chattanooga from Lookout Mountain" tree on the right #5 "Umbrella Rock" no tree #7 "Moccasin Bend from Lookout Mountain" | 1U | |||
| typeset, w/o © variety 53 #4 "Chattanooga from Lookout Mountain" people on the left #5 "Umbrella Rock" tree on the left #7 "The Tennessee River from Lookout Point" | 1U | 28-05-2020 | ||
| typeset, w/o © variety 53 #4 "Chattanooga from Lookout Mountain" people on the left #5 "Umbrella Rock" tree on the left #7 "The Tennessee River from Lookout Point" | 1L | 11-01-2009 | ||
| typeset, w/o © variety 53 | VR | |||
| typeset, w/o © variety 53 #4 "Chattanooga from Lookout Mountain" people on the left #5 "Umbrella Rock" tree on the left #7 "The Tennessee River from Lookout Point" | VU | |||
| typeset ©1948 variety 21a | ||||
| typeset ©1948 variety 24 | 1U | |||
| 339 | Mammoth Cave Nat'l. Park Kentucky | hand-lettered (blue ring) variety 3 | 11-01-2009 | |
| hand-lettered (buff blue back) variety 3 | 05-04-2009 | |||
| hand-lettered (buff blue back) variety 9 | 11-01-2009 | |||
| hand-lettered (buff) variety 9 | ||||
| hand-lettered (white blueish speckles on face) variety 9 | ||||
| hand-lettered (white) variety 9 | ||||
| Mammoth Cave Nat'l Park Kentucky I | hand-lettered (white buff back) variety 14 | |||
| hand-lettered (white) variety 14 | 15-02-2009 | |||
| Mammoth Cave National Park Kentucky l | typeset, w/o © variety 19 | 1U | 11-01-2009 | |
| Mammoth Cave Nat'l Park - I Kentucky U.S.A. | typeset, w/o © variety 53 | 1L | ||
| typeset, w/o © variety 53 | VU | |||
| 340 | Mammoth Caves Natl'.Park Kentucky | hand-lettered (blue ring) variety 3 | 11-01-2009 | |
| hand-lettered (buff blue back) variety 3 | ||||
| Mammoth Caves National Park Kentucky II | hand-lettered (white) variety 14 | |||
| Mammoth Cave National Park Kentucky - ll U.S.A. | typeset, w/o © variety 19 | 1U | ||
| typeset, w/o © variety 19 | 1L | |||
| typeset, w/o © variety 19 | VU | |||
| 342 | Race Horses of the Bluegrass Country Kentucky - U.S.A. | typeset ©1952 variety 57 #1 Bluegrass Country Thoroughbred Farm", #3 "Bull Lea a Famous Racehorse" | 1L | 11-01-2009 |
| typeset ©1952 variety 57 #1 Bluegrass Country Thoroughbred Farm", #3 "Bull Lea a Famous Racehorse" | VU | |||
| typeset ©1952 variety 57 #1 Thoroughbreds and the Blue Grass of Kentucky", #3 "Champions" | VU | |||
| typeset (GAF) | 25-09-2012 | |||
| 343 | Roosevelt's Little White House Warm Springs Georgia-U.S.A. | typeset ©1949 (Sawyer's) variety 57 | 1U | 11-01-2009 |
| typeset ©1949 (Sawyer's) variety 57 | 1L | |||
| typeset ©1949 (Sawyer's) variety 57 | VU | 28-05-2020 | ||
| Roosevelt's Little White House Warm Springs Georgia, U.S.A. | typeset ©1949 (GAF) variety 149 | 11-01-2009 | ||
| 344 | Howe Caverns New York | hand-lettered (blue ring) variety 3 with 'Reel' missing before 'No.' | 11-01-2009 | |
| hand-lettered (buff) variety 3 | ||||
| Howe Caverns New York I | hand-lettered (white) variety 14 | |||
| Howe Caverns New York - l U.S.A. | typeset, w/o © variety 19 | 1U | ||
| 345 | Howe Caverns New York | hand-lettered (blue ring) variety 3 | 11-01-2009 | |
| hand-lettered (buff) variety 3 | ||||
| Howe Caverns New York II | hand-lettered (white) variety 14 | |||
| Howe Caverns New York - ll U.S.A. | typeset, w/o © variety 19 | 1U | ||
| typeset (GAF) | 25-09-2012 | |||
| Home of Theodore Roosevelt Sagamore Hill Oyster Bay, N.Y. | typeset ©1955 (Sawyer's) variety 57 | VU | 11-01-2009 | |
| typeset (GAF) style 157 | ||||
| 347 | Gettysburg Nat'l. Military Monument | hand-lettered (blue ring) variety 9 | 11-01-2009 | |
| hand-lettered (buff blue back) variety 9 | 05-04-2009 | |||
| hand-lettered (buff white back) variety 9 | 11-01-2009 | |||
| hand-lettered (white) variety 9 | ||||
| Gettysburg National Military Monument II | hand-lettered (white) variety 9 | |||
| Gettysburg Natl. Military Monument PA. II | hand-lettered (white buff back) variety 14 | 21-06-2009 | ||
| hand-lettered (white) variety 14 | 11-01-2009 | |||
| Gettysburg National Military Park Pennsylvania-l U.S.A. | typeset, w/o © variety 19 | 1U | ||
| 348 | Gettysburg Nat'l. Military Monument | hand-lettered (blue ring) variety 9 | 11-01-2009 | |
| hand-lettered (buff blue back) variety 9 | 01-08-2016 | |||
| hand-lettered (buff) variety 9 | 11-01-2009 | |||
| Gettysburg Nat'l Military Mon. PA. II | hand-lettered (white) variety 14 | |||
| Gettysburg National Military Park Pennsylvania-ll U.S.A. | typeset, w/o © variety 19 | 1U | ||
| 349 | Amish Country Pennsylvania U.S.A. | typeset ©1951 variety 57 | 1L | 11-01-2009 |
| 350 | Philadelphia Pennsylvania U.S.A. | typeset ©1948 variety 56 | 1U | 11-01-2009 |
| typeset ©1948 variety 57 | 1U | |||
| typeset ©1948 variety 57 | 1L | |||
| typeset ©1948 variety 57 | VR | |||
| typeset ©1953 variety 57 | VU | |||
| typeset ©1956 variety 78 | ||||
| 351 | Historic Philadelphia & Valley Forge PA. U.S.A. | typeset ©1948 variety 56 | 1U | 11-01-2009 |
| typeset ©1948 variety 56 | 1L | |||
| typeset ©1948 variety 56 | VR | |||
| typeset ©1948 variety 56 | VU | |||
| Historic Valley Forge Pennsylvania U.S.A | typeset ©1953 variety 57 small reel number | VU | ||
| 352 | Independence Nat'l Historical Park Philadelphia Penn.-U.S.A. | typeset ©1956 variety 78 | 11-01-2009 | |
| 358 | Mobile Alabama U. S. A. | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 360 | Historic Charleston South Carolina U.S.A. | typeset ©1950 variety 57 | VU | 11-01-2009 |
| typeset ©1952 variety 57 | VU | |||
| 361 | Castillo de San Marcos Nat'l Mon. St. Augustine Florida - U.S.A. | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 362 | Carriage Cavalcade Cars Silver Springs Florida - U.S.A. | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 363 | Ross Allen's Reptile Institute Seminole Indian Village Silver Springs Florida - U.S.A. | typeset ©1955 variety 57 #1 "Riding a Giant Tortoise" distant view | VU | 11-01-2009 |
| typeset ©1955 variety 57 #1 "Riding a Giant Tortoise" close-up | VU | |||
| 364 | Tommy Bartlett's International Deer Ranch Silver Springs, Fla. | typeset ©1956 variety 78 | 11-01-2009 | |
| 365 | Kansas The Wheat State U.S.A. | typeset ©1951 variety 57 #7 "Boyhood Home of Gen. Dwight D. Eisenhower at Abilene" | 1L | 11-01-2009 |
| typeset ©1951 variety 57 #7 "Kansas City" | VU | |||
| Historic Charleston South Carolina | typeset ©1952 variety 97 | |||
| 366 | The Great Masterpiece Lake Wales Florida | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 367 | The Sunken Gardens St. Petersburg Florida - U.S.A. | typeset ©1955 variety 57 #1 Entrance with yellow flowers on left. | VU | 11-01-2009 |
| typeset ©1955 variety 57 #1 Entrance with small pond. | VU | |||
| 368 | The Florida Keys U.S.A. | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 369 | Will Rogers Memorial Claremore Oklahoma-U.S.A. | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 370 | Oklahoma The Sooner State U.S.A. | typeset ©1951 variety 57 #7 "Civic Center Oklahoma City" | 1L | 11-01-2009 |
| typeset ©1951 variety 57 #7 "Civic Center Oklahoma City" | VU | |||
| typeset ©1951 variety 57 #7 "Civic Center Tulsa" | ||||
| typeset ©1951 variety 57 #7 "Will Rogers Statue at Claremore" | VU | |||
| 371 | Tropical Hobbyland Miami Florida | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 372 | The Ozarks Missouri U.S.A. | typeset ©1951 variety 57 | 1L | 11-01-2009 | typeset ©1951 variety 57 | VU |
| The Colorful Ozarks Missouri U. S. A. | typeset ©1951 variety 57 | VU | ||
| 373 | Mark Twain's Home Town Hannibal Missouri | typeset ©1955 (Sawyer's) variety 57 | VU | 11-01-2009 |
| typeset ©1955 (GAF) | ||||
| 374 | Onondaga Caves Leasburg Missouri | typeset ©1955 variety 57 | VU | 11-01-2009 |
| Onondaga Caves Leasburg, Missouri | typeset, w/o © (GAF) variety AQ | 07-08-2011 | ||
| 375 | Niagara Falls to Toronto Canada | typeset ©1946 variety 24 (w/o position #s) | 1U | 11-01-2009 |
| typeset ©1946 variety 24 | 1U | |||
| Niagara Falls Ontario Canada | typeset ©1948 (U.S. issue) variety 56 | 1U | ||
| typeset ©1948 (U.S. issue) variety 56 | 1L | |||
| typeset ©1948 (U.S. issue) variety 56 | VU | |||
| typeset ©1948 (U.S. issue) variety 57 | VU | |||
| typeset ©1948 (Belgian issue) variety 116 | VU | |||
| Niagara - Fälle im Sommer Ontario Kanada (German language edition) | typeset ©1948 (Belgian issue) variety 114 | 18-11-2014 | ||
| Les Chutes Du Niagara Ontario Canada | typeset ©1948 (French issue) variety France 1 | 11-01-2009 | ||
| 376 | Toronto, Ontario - Canada | typeset ©1946 variety 24 (w/o position #s) small reel numbers | 1U | 11-01-2009 |
| typeset ©1946 variety 24 small reel numbers | 1U | |||
| Toronto and Vicinity Ontario Canada | typeset ©1946 ?? | |||
| typeset ©1948 variety 56 | 1U | |||
| typeset ©1948 variety 57 small reel numbers | 1L | |||
| typeset ©1948 variety 57 small reel numbers | VU | |||
| 377 | Hamilton and Vicinity Ontario Canada | typeset ©1955 variety 57 | VU | 11-01-2009 |
| 378 | Ottawa, Ontario - Canada | typeset ©1946 variety 24 (w/o position #s) small reel numbers | 1U | 11-01-2009 |
| Ottawa, Ontario Canada | typeset ©1946 variety 24 small reel numbers #5 Industrial City of Hull Across the Ottawa River | 1U | ||
| typeset ©1946 variety 24 small reel numbers #5 Industrial City of Hull Across the Que River | 1U | |||
| Ottawa Ontario Canada | typeset ©1950 variety 57 | 1L | ||
| typeset ©1950 variety 57 | VU | |||
| typeset ©1959 (Belgian issue) variety 115 small reel numbers | ||||
| 380 | Montreal Que., Canada | typeset ©1946 variety 24 (w/o position #s) small reel numbers | 1U | 11-01-2009 |
| Montreal, Que., Canada | typeset ©1946 variety 24 small reel numbers | 1U | ||
| typeset ©1946 variety 24 small reel numbers | 1L | |||
| Montreal Quebec Canada | typeset ©1950 variety 57 | VU | ||
| 380-A | Montreal l Quebec Canada | typeset, w/o © (Australian issue) variety Australia 1 | 24-01-2009 | |
| 381 | Montreal and Vicinity, Que., Canada | typeset ©1946 variety 24 (w/o position #s) small reel numbers | 1U | 11-01-2009 |
| typeset ©1946 variety 24 small reel numbers | ||||
| 382 | Laurentian MT. Area - Que., Canada | typeset ©1946 variety 24 (w/o position #s) small reel numbers | 1U | 11-01-2009 |
